Sign up to stay up to date on the Allendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6798 Lewis Street 4 3 1,015 $774,000 $762
11214 Allendale Drive 3 1 1,240 $599,999 $483
6016 Simms Street 5 4 3,025 $875,000 $289
Average: 4.0 2.7 1,760 $749,666 $511
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6060 Miller Street 5 3 2,355 $625,000 $265
6043 Newcombe Court 4 2 2,480 $679,900 $274
6133 Lewis Court 5 2 1,348 $625,000 $463
12364 W 61st Avenue 5 2 1,875 $660,000 $352
Average: 4.8 2.2 2,014 $647,475 $338
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6049 Quail Street 3 2 1,590 $550,000 $576,000 $362 3/6/24
6188 Union Street 5 3 2,470 $649,000 $656,000 $265 2/29/24
5905 Urban Street 3 2 1,463 $545,000 $545,000 $372 2/14/24
5905 Nelson Court 4 2 2,510 $575,000 $580,000 $231 2/5/24
12080 W 60th Avenue 3 2 1,900 $545,000 $565,000 $297 1/30/24
6061 Pierson Court 3 2 1,489 $550,000 $560,000 $376 12/29/23
12028 W 62nd Place 4 2 1,900 $565,000 $577,500 $303 12/20/23
6016 Simms Street 5 3 2,671 $610,000 $598,000 $223 12/5/23
5869 Taft Court 5 2 2,436 $659,000 $655,000 $268 12/4/23
11418 W 59th Place 4 3 1,800 $600,000 $623,000 $346 11/30/23
No address 3 2 2,030 $525,000 $490,000 $241 11/17/23
5917 Union Street 5 3 2,431 $594,900 $580,000 $238 11/9/23
6021 Pierson Court 4 3 2,100 $699,900 $690,000 $328 10/17/23
12384 W 61st Avenue 4 3 2,570 $637,000 $607,000 $236 10/13/23
6044 Pierson Street 4 2 2,000 $535,000 $545,000 $272 10/12/23
10915 Allendale Drive 3 3 1,574 $569,000 $557,500 $354 10/6/23
6085 Queen Street 4 2 1,106 $499,900 $499,900 $451 9/27/23
6008 Routt Court 5 3 2,424 $699,900 $705,000 $290 9/20/23
6008 Routt Court 5 3 1,394 $699,900 $705,000 $505 9/20/23
Average: 4.0 2.5 1,992 $595,184 $595,521 $314
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions