Sign up to stay up to date on the Arvada Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7851 Teller Street 5 3 2,420 $595,000 $245
20136 W 93rd Avenue 3 2 1,727 $700,000 $405
8255 Iris Street 4 3 2,090 $595,000 $284
8174 Field Circle 4 4 2,704 $725,000 $268
6833 Coors Street 3 3 2,153 $650,000 $301
8484 Braun Loop 5 3 2,784 $850,000 $305
6411 Iris Court 5 3 2,525 $630,000 $249
6727 Eaton Street 3 2 1,273 $435,000 $341
8696 W 86th Circle 4 2 2,046 $600,000 $293
17810 W 95th Place 5 5 3,396 $1,030,000 $303
15705 W 82nd Avenue 2 3 1,500 $1,000,000 $666
6999 Poppy Court 5 4 3,380 $800,000 $236
8802 Flattop Street 4 4 3,389 $949,999 $280
7851 Teller Street 5 3 1,210 $595,000 $491
8812 Antero Court 6 4 4,564 $1,350,000 $295
7063 Cody Drive 3 3 2,649 $695,000 $262
6147 Moore Street 4 2 2,160 $585,000 $270
5193 Braun Street 3 3 2,220 $725,000 $326
7716 Torrey Court 5 4 3,557 $1,245,000 $350
18483 W 94th Lane 4 4 4,174 $935,000 $224
6915 W 68th Avenue 4 3 2,017 $739,900 $366
7555 Miller Court 4 3 2,966 $745,000 $251
6885 Winona Street 4 2 1,924 $659,900 $342
9617 W 56th Place 3 2 850 $580,000 $682
7459 Kendall Street 4 2 1,856 $585,000 $315
19323 W 85th Bluff 3 3 2,364 $869,900 $367
9564 W 75th Way 5 2 2,053 $561,000 $273
8735 Deframe Court 4 3 3,108 $899,000 $289
6104 Cole Court 3 3 2,394 $750,000 $313
8782 Dunraven Street 3 3 2,654 $900,000 $339
6580 Meade Court 4 6 4,243 $825,000 $194
8735 Deframe Court 4 3 3,108 $899,000 $289
5114 Queen Court 4 3 3,196 $922,414 $288
13829 W 76th Avenue 3 2 2,162 $649,000 $300
8743 Flattop Street 6 5 5,018 $985,000 $196
6442 Quartz Circle 5 4 3,107 $834,999 $268
6884 Juniper Lane 3 3 2,051 $659,990 $321
8476 Poppy Street 4 5 5,200 $1,200,000 $230
19489 W 88th Drive 2 3 2,382 $899,999 $377
6305 Carr St Street 4 2 1,034 $690,000 $667
6630 W 74th Avenue 4 3 2,263 $625,000 $276
13675 W 84th Avenue 4 4 2,783 $850,000 $305
8604 Yucca Street 3 3 2,768 $785,000 $283
8821 Flagstaff Street 4 4 3,863 $930,000 $240
5261 Routt Court 5 3 3,467 $920,000 $265
9405 W 52nd Avenue 4 2 1,805 $675,000 $373
8716 Flattop Street 4 3 3,316 $837,500 $252
9422 Noble Way 5 3 4,075 $1,225,000 $300
9513 Moss Way 4 4 3,284 $950,000 $289
16364 W 77th Lane 6 6 7,164 $2,400,000 $335
Average: 4.1 3.3 2,865 $913,102 $374
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8199 Field Court 3 2 1,638 $579,500 $353
6715 Jay Street 5 2 2,227 $495,000 $222
7107 Dudley Drive 4 4 3,366 $1,139,000 $338
6434 Winona Court 5 2 2,001 $600,000 $299
11272 W 67th Avenue 3 3 1,793 $629,900 $351
9185 W 74th Avenue 3 3 2,120 $599,900 $282
13376 W 60th Place 4 4 3,186 $945,000 $296
11561 W 69th Way 3 2 1,676 $535,000 $319
6046 Queen Street 4 2 1,240 $665,000 $536
8482 W 78th Circle 3 2 1,802 $560,000 $310
9282 Yucca Way 3 4 2,554 $900,000 $352
6207 W 75th Drive 3 2 1,495 $550,000 $367
10454 W 82nd Avenue 4 3 2,488 $650,000 $261
6950 W 62nd Avenue 2 1 1,321 $450,000 $340
9663 W 69th Place 4 3 2,650 $749,000 $282
5948 Union Street 4 2 2,073 $585,000 $282
6277 Reed Court 4 2 1,728 $499,900 $289
9175 W 80th Drive 3 3 1,872 $665,000 $355
8478 Rogers Loop 4 6 5,830 $1,310,000 $224
16848 W 69th Circle 4 4 4,062 $1,292,000 $318
9757 W 75th Way 3 1 936 $465,000 $496
9905 W 85th Way 5 3 3,326 $975,000 $293
7484 Benton Street 3 2 1,577 $525,000 $332
7361 Jay Street 3 3 1,869 $650,000 $347
13814 W 69th Avenue 4 4 1,818 $749,900 $412
6059 Violet Place 3 3 3,386 $1,100,000 $324
12635 W 83rd Way 6 5 5,490 $1,065,000 $193
8045 N Johnson Court 4 3 2,283 $709,000 $310
10406 W 84th Place 3 3 1,955 $575,000 $294
6779 Quay Street 4 3 1,955 $569,000 $291
6950 Saulsbury Street 4 3 2,552 $620,000 $242
5730 W 79th Avenue 5 2 1,476 $525,000 $355
7370 Otis Court 4 4 2,419 $639,000 $264
7136 Holland Court 4 4 3,518 $1,000,000 $284
14264 W 74th Drive 5 5 3,927 $1,575,000 $401
8622 W 64th Way 6 3 2,874 $640,000 $222
13597 W 87th Terrace 4 4 3,201 $1,125,000 $351
8090 Allison Place 4 3 2,894 $574,900 $198
11111 W 60th Avenue 3 2 1,590 $515,000 $323
12859 W 55th Place 4 4 3,799 $937,500 $246
6511 Saulsbury Court 3 3 1,558 $500,000 $320
8580 W 81st Drive 4 4 2,636 $798,000 $302
6738 W 79th Circle 4 2 900 $570,000 $633
18404 W 94th Lane 3 3 2,321 $799,000 $344
6348 W 63rd Place 5 3 2,427 $620,000 $255
6040 Cody Street 3 1 1,160 $550,000 $474
9655 W 71st Place 4 3 3,358 $760,000 $226
6900 W 55th Avenue 2 2 1,056 $519,500 $491
19124 W 95th Lane 4 3 2,526 $945,000 $374
6348 W 63rd Place 5 3 2,427 $620,000 $255
Average: 4.0 3.2 2,557 $801,217 $335
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7125 Quay Circle 3 2 1,405 $500,000 $545,000 $387 3/28/23
15161 W 70th Avenue 3 3 1,994 $665,000 $687,500 $344 3/28/23
5954 W 67th Avenue 4 3 1,120 $450,000 $512,500 $457 3/28/23
7737 Harlan Street 4 2 1,567 $445,000 $507,889 $324 3/28/23
18976 W 84th Place 4 4 3,372 $850,000 $850,000 $252 3/28/23
5720 W 65th Avenue 4 2 2,248 $675,000 $675,000 $300 3/28/23
6197 Depew Street 3 2 936 $600,000 $646,000 $690 3/27/23
6719 Gray Court 4 2 1,000 $499,999 $510,000 $510 3/27/23
5118 Jellison Court 4 2 1,932 $575,000 $593,500 $307 3/27/23
7340 Braun Way 4 3 1,832 $650,000 $745,000 $406 3/27/23
5663 Yank Street 4 5 6,442 $1,800,000 $1,700,000 $263 3/27/23
6430 W 77th Place N/A N/A 1,000 $425,000 $425,000 $425 3/24/23
10256 W 68th Place 4 3 2,122 $520,000 $545,000 $256 3/24/23
5609 Brentwood Street 2 1 987 $425,000 $407,000 $412 3/24/23
6042 Alkire Court 5 4 3,400 $860,000 $828,000 $243 3/24/23
6042 Alkire Court 5 4 3,400 $860,000 $828,000 $243 3/24/23
19692 W 95th Place 4 5 4,584 $1,100,000 $1,100,000 $239 3/24/23
6044 Benton Street 3 4 1,740 $620,000 $620,000 $356 3/24/23
18212 W 95th Place 5 4 5,495 $1,350,000 $1,350,000 $245 3/24/23
4414 W 61st Place 3 2 2,166 $550,000 $575,000 $265 3/24/23
8625 Gladiola Circle 6 4 4,495 $950,000 $935,000 $208 3/24/23
15389 W 95th Place 4 4 3,483 $994,000 $995,000 $285 3/24/23
5373 Parfet Street 4 3 3,300 $875,000 $875,000 $265 3/24/23
7656 Routt Court 4 3 2,127 $675,000 $665,000 $312 3/24/23
18582 W 87th Avenue 6 5 5,910 $1,469,000 $1,437,800 $243 3/24/23
18212 W 95th Place 5 4 5,495 $1,350,000 $1,350,000 $245 3/24/23
6743 Marshall Street 4 2 1,744 $525,000 $525,000 $301 3/23/23
8196 Everett Way 5 4 2,600 $769,000 $774,000 $297 3/23/23
5622 Allison Street 1 1 886 $550,000 $542,500 $612 3/23/23
10939 W 59th Place 5 2 2,476 $600,000 $611,250 $246 3/22/23
5692 W 75th Place 3 2 1,567 $529,500 $550,000 $350 3/22/23
8740 Independence Way 2 4 2,196 $525,000 $515,000 $234 3/22/23
7449 Pierce Street 3 3 2,250 $550,000 $535,000 $237 3/22/23
6477 Wolff Street 4 2 1,993 $549,000 $535,000 $268 3/21/23
9541 Eldora Street 6 5 4,156 $1,175,000 $1,150,000 $276 3/21/23
8285 Iris Court 2 2 1,222 $539,000 $523,000 $427 3/21/23
11874 W 71st Place 4 2 1,666 $585,000 $610,000 $366 3/20/23
5312 Jellison Street 4 2 1,197 $535,000 $540,000 $451 3/20/23
6015 Everett Street 4 3 2,513 $630,000 $680,000 $270 3/20/23
6289 Yarrow Street 4 2 1,933 $495,000 $522,500 $270 3/20/23
6571 Benton Circle 4 2 1,497 $565,000 $565,000 $377 3/20/23
9855 W 81st Avenue 4 3 2,117 $549,777 $590,000 $278 3/17/23
6805 Terry Court 5 4 3,065 $1,200,000 $1,226,000 $400 3/17/23
6767 Quail Street 3 3 1,900 $625,000 $675,000 $355 3/17/23
11376 W 74th Avenue 4 3 2,376 $735,000 $780,000 $328 3/17/23
6937 Parfet Street 5 3 2,570 $699,973 $708,000 $275 3/16/23
6034 Benton Street 3 4 1,740 $592,500 $592,500 $340 3/16/23
5761 W 71st Avenue 3 2 1,382 $485,000 $485,000 $350 3/16/23
6040 Benton Street 3 4 1,740 $592,500 $592,500 $340 3/15/23
6794 Welch Court 5 3 1,715 $750,000 $762,500 $444 3/15/23
Average: 3.8 2.8 2,331 $671,144 $662,709 $304
Viewing 1 - 50 of 670
Viewing 1 - 50 of 670


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions