Sign up to stay up to date on the Broomfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1572 Dover Street 4 2 1,781 $550,000 $308
17444 Olive Street 4 4 2,378 $659,900 $277
4235 Crystal Drive 2 3 2,625 $1,600,000 $609
1170 Maddox Court 5 5 5,332 $1,950,000 $365
1642 Flint Court 4 3 2,455 $765,000 $311
280 Beryl Way 4 3 2,492 $599,000 $240
1799 W 166th Avenue 2 3 1,771 $699,976 $395
165 Garnet Street 4 3 2,320 $755,000 $325
11989 Mountview Lane 3 4 1,829 $715,000 $390
4260 Crystal Drive 2 2 1,955 $900,000 $460
16531 Antero Circle 2 2 1,554 $659,000 $424
4701 Spyglass Drive 3 3 1,750 $595,000 $340
15058 Bottlebrush Run 6 4 3,606 $1,250,000 $346
12619 Zenobia Street 4 4 2,765 $725,000 $262
16471 Prospect Lane 3 3 2,208 $1,000,000 $452
729 Olive Street 4 3 2,801 $877,100 $313
659 Olive Street 5 5 3,883 $955,900 $246
9 Carla Circle 2 2 1,677 $580,000 $345
4577 Maroon Circle 4 3 2,923 $895,000 $306
16093 Swan Mountain Drive 5 7 6,100 $1,595,000 $261
12452 Irving Drive 2 3 2,102 $670,000 $318
14824 Falcon Drive 6 5 4,888 $1,250,000 $255
13677 Plaster Circle 4 3 1,872 $650,000 $347
3049 W 11th Ave Cir 4 2 2,198 $579,900 $263
3049 W 11th Avenue Circle 4 2 2,126 $579,900 $272
1600 Garnet Street 4 4 3,207 $825,000 $257
14019 Mckay Park Circle 4 4 3,106 $1,111,000 $357
4450 Fireweed Trail 5 4 3,527 $975,000 $276
15490 Mountain View Circle 5 8 9,481 $7,600,000 $801
15490 Mountain View Circle 5 8 9,481 $7,600,000 $801
1642 Emerald Street 5 4 2,812 $760,000 $270
10666 Urban Street 4 2 1,964 $595,000 $302
14578 Benton Street 4 3 2,851 $1,000,000 $350
12531 Grove Street 3 2 1,993 $650,000 $326
633 176th Avenue 4 3 2,487 $774,900 $311
2807 Potosi Place 4 3 2,526 $900,000 $356
17752 Faraday Street 4 3 2,487 $749,900 $301
15636 Deer Mountain Circle 3 4 4,846 $1,525,000 $314
16016 Swan Mountain Drive 4 4 3,581 $1,125,000 $314
14534 Fenton Street 4 5 5,032 $1,925,000 $382
14534 Fenton Street 4 5 5,032 $1,925,000 $382
13328 Panorama View Lane 2 3 1,834 $665,000 $362
14661 Clay Street 4 4 3,840 $1,600,000 $416
4514 Silver Mountain Loop 2 3 2,228 $925,000 $415
4485 San Luis Way 2 2 2,309 $950,000 $411
4485 San Luis Way 2 2 2,309 $950,000 $411
60 Carla Way 3 2 2,003 $535,000 $267
60 Carla Way 3 2 2,003 $535,000 $267
12701 Meadowlark Lane 2 3 2,109 $800,000 $379
14009 Mckay Park Circle 4 4 3,440 $1,050,000 $305
Average: 3.9 3.6 3,283 $1,334,010 $370
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16599 Antero Circle 2 2 1,955 $650,000 $332
1200 Birch Street 4 3 3,094 $675,000 $218
208 Redwood Circle 3 2 1,537 $550,000 $357
15950 Vermillion Way 3 3 2,973 $959,000 $322
5134 W 123rd Place 3 3 1,806 $585,000 $323
12514 Beach Street 4 2 1,576 $529,000 $335
16392 Spanish Peak Way 4 4 4,129 $1,275,000 $308
858 Hemlock Way 4 2 1,820 $499,000 $274
1181 Dexter Street 4 3 2,700 $539,900 $199
3536 Yale Drive 5 5 4,738 $1,250,000 $263
201 Monarch Trail 4 4 2,634 $729,000 $276
1010 Cedar Street 4 2 2,100 $535,000 $254
975 E Midway Boulevard 3 4 1,632 $500,000 $306
1737 Whistlepig Lane 5 7 8,432 $5,000,000 $592
14319 Waterside Lane 5 4 3,701 $875,000 $236
5808 Fox Ridge Court 4 4 4,514 $1,249,900 $276
13653 Plaster Circle 3 3 2,052 $650,000 $316
16539 Antero Circle 2 2 1,670 $720,000 $431
1187 Birdie Road 4 3 2,651 $715,000 $269
13270 Grove Way 2 1 988 $449,900 $455
12712 Meadowlark Lane 2 2 1,543 $715,000 $463
4925 Spyglass Drive 3 3 1,716 $549,900 $320
4925 Spyglass Drive 3 3 1,716 $549,900 $320
1421 Stonehaven Avenue 4 3 2,408 $710,000 $294
713 Olive Street 4 3 2,801 $869,600 $310
4707 Pasadena Way 4 3 2,634 $642,500 $243
1421 Stonehaven Avenue 4 3 2,408 $710,000 $294
2880 Dharma Avenue 4 4 1,849 $579,000 $313
773 Dexter Drive 4 3 2,410 $640,000 $265
650 Redstone Drive 6 4 4,143 $950,000 $229
650 Redstone Drive 6 4 4,143 $950,000 $229
1108 E 7th Avenue Circle 4 3 2,014 $485,000 $240
13931 Silverton Drive 5 4 4,246 $860,000 $202
13931 Silverton Drive 5 4 4,246 $860,000 $202
9250 Cody Lane 3 4 2,288 $515,000 $225
460 Himalaya Avenue 4 4 3,282 $1,175,000 $358
12554 Elm Lane 4 3 1,603 $575,000 $358
1281 W 170th Avenue 4 4 3,379 $875,000 $258
16340 Jones Mountain Way 5 5 2,951 $1,100,000 $372
365 Beryl Street 3 2 2,048 $495,000 $241
16500 Crosby Drive 2 2 1,955 $699,900 $358
2626 Gray Wolf Loop 5 4 3,590 $940,000 $261
2534 Lake Vista Drive 2 2 1,946 $700,000 $359
15287 Huron Street 5 4 3,399 $1,425,000 $419
13451 Sheridan Boulevard 3 2 1,272 $459,500 $361
14334 Craftsman Way 4 3 1,586 $550,000 $346
3777 Shefield Drive 3 3 1,819 $565,000 $310
15953 Maroon Bells Drive 5 5 4,312 $1,175,000 $272
760 W 7th Avenue Drive 4 3 1,394 $525,000 $376
13252 Shadow Canyon Trail 3 3 1,580 $535,000 $338
Average: 3.9 3.3 2,749 $877,980 $322
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1100 S Oak Circle 3 2 1,512 $550,000 $600,000 $396 5/26/23
1100 S Oak Circle 3 2 1,512 $550,000 $600,000 $396 5/26/23
3160 Queen Court 4 3 2,200 $530,000 $530,000 $240 5/26/23
13178 Sandstone Circle 2 2 1,584 $699,000 $699,000 $441 5/25/23
3356 Yale Drive 4 4 3,962 $925,000 $910,000 $229 5/25/23
13284 Elk Mountain Way 3 3 2,210 $700,000 $690,000 $312 5/24/23
3024 W 135th Avenue 3 2 1,644 $400,000 $400,000 $243 5/24/23
4590 W 124th Avenue 3 3 2,077 $630,000 $635,000 $305 5/24/23
225 Iris Street 4 2 2,272 $515,000 $499,900 $220 5/24/23
1645 Peregrine Court 4 3 3,690 $869,000 $850,000 $230 5/23/23
1645 Peregrine Court 4 4 3,690 $869,000 $850,000 $230 5/23/23
1507 Prairie Falcon Lane 5 4 3,053 $1,015,000 $1,015,000 $332 5/22/23
3682 Glacier Rim Trail 4 3 1,580 $550,000 $565,000 $357 5/19/23
3682 Glacier Rim Trail 4 3 1,580 $550,000 $565,000 $357 5/19/23
3682 Glacier Rim Trail 4 3 1,580 $550,000 $565,000 $357 5/19/23
13288 Lost Lake Way 4 4 2,652 $835,000 $850,000 $320 5/19/23
981 E 8th Avenue 3 3 1,728 $485,000 $525,000 $303 5/19/23
610 W 173rd Place 3 3 1,987 $664,900 $678,000 $341 5/19/23
13310 Grove Way 4 2 1,590 $525,000 $525,000 $330 5/19/23
14842 Irving Court 4 4 3,668 $1,795,000 $1,700,000 $463 5/19/23
2720 Calkins Place 3 3 1,624 $599,998 $600,000 $369 5/19/23
13600 Stuart Street 3 3 2,032 $550,000 $550,000 $270 5/19/23
13896 Muirfield Court 4 4 4,126 $987,000 $987,000 $239 5/19/23
13896 Muirfield Court 4 4 4,126 $987,000 $987,000 $239 5/19/23
614 176th Avenue 3 2 1,830 $716,900 $716,900 $391 5/19/23
14842 Irving Court 4 4 3,668 $1,795,000 $1,700,000 $463 5/19/23
495 Bellaire Court 3 3 3,082 $689,000 $684,000 $221 5/18/23
1000 Cedar Street 3 4 2,356 $595,000 $635,000 $269 5/18/23
10835 BEAR CUB Drive 2 2 1,216 $590,000 $555,000 $456 5/18/23
14011 Mckay Park Circle 5 5 3,964 $1,124,900 $1,093,900 $275 5/18/23
13992 Pinehurst Circle 6 5 4,847 $1,175,000 $1,220,000 $251 5/17/23
1304 W 136th Lane 4 3 3,013 $950,000 $995,000 $330 5/17/23
12257 Sunflower Street 4 3 1,864 $608,000 $608,150 $326 5/17/23
12246 Utica Street 4 4 2,226 $639,999 $650,000 $292 5/16/23
3502 W 125th Drive 3 4 2,551 $650,000 $675,000 $264 5/16/23
3502 W 125th Drive 3 4 2,551 $650,000 $675,000 $264 5/16/23
1459 Redwing Lane 5 4 4,835 $1,189,000 $1,200,000 $248 5/15/23
1459 Redwing Lane 5 4 4,835 $1,189,000 $1,200,000 $248 5/15/23
12789 Yates Circle 3 4 2,263 $600,000 $641,000 $283 5/15/23
1957 W 152nd Place 5 4 5,608 $1,100,000 $1,265,000 $225 5/15/23
4924 Bierstadt Loop 2 2 1,872 $820,000 $820,000 $438 5/15/23
16376 Ute Peak Way 4 4 5,567 $1,399,999 $1,340,000 $240 5/15/23
272 Inverness Street 4 3 2,320 $585,000 $585,000 $252 5/15/23
13476 Bryant Way 3 2 1,588 $495,000 $510,000 $321 5/12/23
15653 Deer Mountain Circle 3 3 2,927 $1,595,000 $1,525,000 $521 5/12/23
1490 Abilene Drive 5 4 2,712 $725,000 $725,000 $267 5/11/23
16324 Avalanche Run 6 5 4,828 $1,200,000 $1,200,000 $248 5/10/23
14090 Turnberry Court 3 3 3,010 $1,050,000 $975,000 $323 5/8/23
16113 Swan Mountain Drive 4 4 3,309 $1,150,000 $1,120,000 $338 5/8/23
16133 Swan Mountain Drive 6 6 6,300 $1,390,000 $1,390,000 $220 5/5/23
Average: 3.7 3.1 2,639 $797,514 $789,546 $310
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions