Sign up to stay up to date on the Green Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12291 W Exposition Drive 4 3 2,473 $750,000 $303
14129 W Center Drive 4 3 3,735 $965,000 $258
12877 W Arizona Place 4 3 2,388 $630,000 $263
14182 W Bates Avenue 5 5 3,961 $1,063,000 $268
2276 S Beech Way 3 2 1,261 $599,900 $475
14370 W Yale Place 4 3 2,047 $650,000 $317
13489 W Auburn Avenue 4 3 3,073 $675,000 $219
12352 W Iowa Drive 5 3 2,778 $750,000 $269
620 S Eldridge Street 5 4 5,064 $1,695,000 $334
1571 S Welch Circle 4 3 2,685 $715,000 $266
1105 S Wright Street 3 2 1,918 $620,000 $323
12892 W Louisiana Avenue 6 4 2,622 $698,000 $266
1467 S Ward Street 4 3 2,347 $659,999 $281
Average: 4.2 3.2 2,796 $805,453 $296
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1862 S Beech Street 5 3 2,462 $649,500 $263
13391 W Dakota Avenue 5 3 2,728 $749,000 $274
12360 W Alabama Place 4 3 2,308 $575,000 $249
2415 S Holman Circle 4 4 2,010 $805,000 $400
1500 S Zang Street 5 3 3,345 $715,000 $213
12913 W Montana Drive 5 3 2,440 $651,000 $266
1485 S Zang Street 3 3 1,918 $624,900 $325
13830 W Alaska Drive 4 3 2,353 $749,900 $318
13966 W Warren Drive 3 3 1,919 $650,000 $338
12730 W Atlantic Avenue 4 3 2,187 $630,000 $288
13429 W Warren Avenue 5 3 1,429 $735,000 $514
Average: 4.3 3.1 2,281 $684,936 $314
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12871 W Jewell Circle 3 2 1,917 $600,000 $600,000 $312 9/22/23
13912 W Virginia Drive 4 3 2,137 $725,000 $745,000 $348 9/22/23
14402 W Yale Place 4 3 1,973 $679,000 $650,000 $329 9/15/23
2249 S Ellis Court 5 4 3,285 $820,000 $810,000 $246 9/15/23
1729 S Coors Court 4 3 2,388 $685,000 $690,000 $288 9/13/23
1510 S Valentine Way 4 3 2,084 $500,000 $530,000 $254 9/12/23
1510 S Valentine Way 5 3 2,084 $500,000 $530,000 $254 9/12/23
1809 S Van Gordon Court 5 3 2,819 $850,000 $822,500 $291 9/12/23
936 S Cole Drive 4 4 3,154 $975,000 $1,095,000 $347 9/8/23
13003 W Montana Drive 5 4 2,187 $749,000 $735,000 $336 9/7/23
12293 W Tennessee Place 4 3 3,018 $775,000 $775,000 $256 9/7/23
14214 W Exposition Drive 3 3 2,436 $700,000 $777,000 $318 9/5/23
1859 S Van Gordon Court 5 3 2,782 $799,500 $810,000 $291 9/1/23
1457 S Yank Street 3 2 1,918 $650,000 $675,000 $351 8/31/23
2200 S Fig Street 4 3 2,381 $810,000 $790,000 $331 8/31/23
1691 S Valentine Way 4 3 2,182 $599,000 $601,000 $275 8/30/23
13697 W Amherst Place 4 4 3,099 $799,900 $799,900 $258 8/28/23
2195 S Braun Way 3 2 1,655 $615,000 $615,000 $371 8/25/23
13752 W Ohio Drive 5 3 1,969 $635,000 $670,000 $340 8/24/23
501 S Simms Street 2 1 806 $424,999 $430,000 $533 8/23/23
1894 S Arbutus Street 4 3 2,871 $795,000 $795,000 $276 8/23/23
12383 W Iowa Drive 4 3 2,494 $590,000 $578,000 $231 8/18/23
590 S Taft Street 5 3 1,168 $579,950 $574,000 $491 8/11/23
12025 W Wisconsin Drive 5 3 2,194 $550,000 $525,000 $239 8/11/23
14133 W Alaska Drive W 6 4 3,653 $948,000 $948,000 $259 8/11/23
1967 S Vivian Street 3 2 2,050 $600,000 $620,000 $302 8/7/23
13598 W Alaska Drive 4 2 1,859 $590,000 $611,200 $328 8/7/23
1539 S Van Gordon Court 4 2 2,598 $669,000 $650,000 $250 8/7/23
61 S Zinnia Way 3 2 1,775 $650,000 $645,000 $363 8/7/23
2447 S Cole Way 5 3 2,200 $675,000 $675,000 $306 8/4/23
1425 S Welch Circle 4 3 1,918 $634,900 $639,900 $333 8/4/23
No address 4 3 1,951 $665,000 $620,000 $317 8/3/23
12184 W Exposition Drive 4 3 2,366 $660,000 $653,000 $275 7/31/23
1759 S Van Gordon Court 4 3 2,850 $679,500 $679,500 $238 7/28/23
1525 S Zang Court 3 3 1,918 $689,900 $665,000 $346 7/28/23
12433 W Florida Drive 4 3 1,224 $620,000 $631,000 $515 7/27/23
1605 S Urban Way 5 3 2,937 $700,000 $705,000 $240 7/20/23
691 S Simms Street 5 2 1,600 $580,000 $580,000 $362 7/20/23
12372 W Louisiana Avenue 4 3 2,187 $729,999 $730,000 $333 7/18/23
560 S Taft Street 4 2 1,808 $599,000 $609,900 $337 7/17/23
1827 S Cole Court 4 3 2,388 $715,000 $700,000 $293 7/14/23
400 S Quail Street 3 2 1,801 $550,000 $600,000 $333 7/12/23
1696 S Welch Circle 5 3 2,394 $810,000 $812,000 $339 7/10/23
1148 S Valentine Way 5 3 1,841 $725,000 $764,500 $415 7/7/23
560 S Coors Court 4 3 1,444 $675,000 $650,000 $450 7/7/23
1413 S Ward Street 4 3 2,633 $719,000 $725,000 $275 7/7/23
819 S Swadley Street 5 3 2,336 $650,000 $650,000 $278 7/6/23
13908 W Baker Place 4 3 2,187 $710,000 $700,000 $320 7/6/23
396 S Pierson Street 2 1 806 $449,000 $465,000 $576 7/3/23
12861 W Asbury Place 5 3 2,822 $737,777 $753,000 $266 7/3/23
Average: 4.1 2.8 2,255 $676,379 $687,171 $324
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions