Sign up to stay up to date on the Littleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7578 S Lamar Way 4 4 3,707 $1,050,000 $283
9495 Bear River Street 5 6 4,890 $1,250,000 $255
10218 Cavaletti Drive 4 3 2,454 $774,990 $315
7085 W Belmont Drive 4 5 3,500 $1,600,000 $457
6633 S Datura Street N/A N/A 2,324 $679,970 $292
7666 Dusk Street 4 3 1,737 $549,900 $316
13749 Omega Circle 3 2 1,799 $575,000 $319
6335 S Jay Way 3 2 1,377 $615,000 $446
4386 S Independence Street 3 3 1,728 $587,000 $339
9555 Byers Peak Street 3 2 1,857 $705,000 $379
9212 Star Streak Circle 5 5 4,996 $1,200,000 $240
7602 S Davis Peak 5 6 4,500 $990,000 $220
6333 S Dexter Street 4 3 2,609 $780,000 $298
6444 S Prescott Street 3 2 1,741 $649,900 $373
8549 Butte Creek Street 3 4 2,793 $744,950 $266
10428 Jacob Place 3 2 1,945 $550,000 $282
6283 S Elati Street 5 3 2,744 $1,100,000 $400
7671 S Depew Way 3 3 2,297 $640,000 $278
872 W Kettle Avenue 4 4 2,641 $625,000 $236
3664 Bucknell Drive 4 3 2,728 $675,000 $247
10344 Hunt Master Place 3 4 3,511 $1,735,000 $494
11322 W Cooper Drive 4 5 3,326 $873,000 $262
9034 W Capri Avenue 3 4 1,845 $689,000 $373
6733 W Geddes Avenue 4 3 2,647 $1,059,000 $400
8533 Butte Creek Street 4 5 2,882 $744,950 $258
7686 S Newland Street 3 3 1,231 $685,000 $556
9577 W Plymouth Avenue 4 4 3,341 $849,900 $254
8020 W Hoover Place 4 3 2,351 $709,900 $301
8203 Mount Kataka Street 3 3 2,166 $762,900 $352
8370 S Cody Way 3 3 2,167 $807,900 $372
9761 W Fremont Place 4 3 2,299 $560,000 $243
5390 S Huron Way 3 3 2,723 $675,000 $247
6250 S Lewis Street 4 4 1,764 $675,000 $382
No address 4 3 1,793 $677,240 $377
8985 Chalk Creek Place 5 4 4,855 $1,195,000 $246
10222 W Ida Avenue Unit 230 3 3 2,648 $645,000 $243
9875 Hilberts Way 5 5 5,021 $1,250,000 $248
8090 Mt. Harvard Road 3 3 2,648 $724,990 $273
10968 Prairie Run 5 3 3,955 $1,200,000 $303
7751 Crystal Lake Court 3 3 1,635 $585,000 $357
10234 W Geddes Circle 5 3 2,993 $620,000 $207
7226 S Eagles Nest Circle 4 4 2,587 $650,000 $251
8171 Mount Kataka Street 5 5 2,951 $815,000 $276
8153 Paradiso Court 5 7 4,960 $4,995,000 $1,007
10993 W Coco Place 4 3 2,495 $850,000 $340
9602 W Belfast Drive 5 4 4,000 $1,169,500 $292
3376 W Hialeah Avenue 3 2 1,118 $550,000 $491
6897 Big Horn Trail 5 3 2,930 $799,000 $272
7171 W Glasgow Place 3 2 1,858 $500,000 $269
6011 S Quail Way 3 2 1,666 $555,000 $333
Average: 4.0 3.6 3,111 $1,091,950 $346
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8905 Copeland Street 4 3 2,242 $590,000 $263
5800 Morning Glory Lane 5 4 4,746 $2,195,000 $462
4607 W Wagon Trail Road 4 3 3,484 $2,250,000 $645
10123 Sumac Run 3 3 4,043 $1,100,000 $272
5352 W Roxbury Place 5 4 3,258 $895,000 $274
5356 S Field Court 3 4 2,100 $724,900 $345
5198 S Sherman Street 3 2 1,214 $515,000 $424
700 Shadycroft Drive 4 4 3,265 $1,950,000 $597
6917 S Hill Street 5 3 2,925 $900,000 $307
5625 W Canyon Avenue 3 2 1,957 $530,000 $270
9869 S Field Way 4 4 3,129 $889,900 $284
11059 W Saratoga Place 5 3 1,683 $624,900 $371
753 W Longview Avenue 5 3 2,140 $650,000 $303
7627 S Eaton Way 4 3 1,896 $625,000 $329
No address 4 4 3,264 $1,275,000 $390
7000 S Sheridan Boulevard 5 4 4,392 $1,000,000 $227
13091 Deneb Drive 3 2 1,549 $565,000 $364
6780 S Quail Lane 5 4 4,047 $997,500 $246
5355 Camargo Road 4 4 2,999 $699,900 $233
10535 W Noddle Mountain 4 4 1,904 $845,000 $443
10560 Stable Lane 5 4 4,614 $900,000 $195
130 W Fair Avenue 4 2 2,482 $625,000 $251
6306 S Kline Street 4 2 1,636 $589,000 $360
9758 Taylor River Circle 4 3 3,171 $765,000 $241
5161 S Flower Street 4 3 3,134 $740,000 $236
5200 S Sherman Street 3 1 950 $495,000 $521
7269 S Mount Holy Cross 3 3 1,963 $700,000 $356
5644 S Zang Street 3 2 1,197 $498,500 $416
7408 S Teller Street 4 3 1,935 $625,000 $322
7433 W Laurel Avenue 4 4 3,646 $780,000 $213
6241 S Lewis Street 5 3 1,029 $549,900 $534
7823 W Quarto Avenue 3 3 2,543 $650,000 $255
13326 Kuehster Road 5 4 4,451 $1,490,000 $334
6765 S Newcombe Way 3 4 3,431 $807,000 $235
11672 W Hornsilver Mountain 3 2 1,562 $595,000 $380
7542 S Overlook Way 4 4 4,738 $1,500,000 $316
2109 W Fair Avenue 4 3 2,159 $780,000 $361
6773 Tiger Walk 3 3 1,847 $599,000 $324
8176 Sewanee Peak Street 3 3 2,166 $724,000 $334
5224 S Parfet Way 3 3 1,980 $649,500 $328
9105 W Maplewood Avenue 4 2 1,426 $549,000 $384
8132 Mt. Harvard Road 3 2 1,586 $642,990 $405
7280 S Webster Street 4 4 2,058 $599,900 $291
5712 W Sumac Avenue 4 3 2,365 $850,000 $359
No address 3 2 1,190 $535,000 $449
6987 S Hill Street 5 3 2,034 $625,000 $307
7497 W Chenango Place 3 2 1,750 $649,900 $371
7235 S Garland Court 4 3 2,434 $660,000 $271
10994 Twin Cubs Trail 5 4 3,521 $1,299,000 $368
8522 W San Juan Avenue 3 2 1,749 $742,900 $424
Average: 3.9 3.4 2,850 $916,715 $325
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7327 S Carr Court 3 2 1,612 $500,000 $462,500 $286 9/29/23
5755 S Harlan Street 3 3 1,529 $695,000 $672,500 $439 9/29/23
6495 S Wright Street 4 4 2,835 $797,000 $747,500 $263 9/29/23
7703 S Yarrow Court 4 3 3,015 $815,000 $835,000 $276 9/29/23
5495 W Ottawa Avenue 4 3 2,806 $700,000 $725,000 $258 9/29/23
No address 5 5 3,816 $725,000 $700,000 $183 9/29/23
5222 S Newton Street 4 2 2,028 $650,000 $650,500 $320 9/29/23
7780 S Hill Drive 4 3 2,537 $688,000 $655,000 $258 9/29/23
8015 Mount Kataka Street 3 2 1,972 $695,000 $695,000 $352 9/28/23
7824 S Windermere Circle 3 2 1,856 $525,000 $525,000 $282 9/28/23
6308 S Acoma Street 5 3 3,264 $750,000 $750,000 $229 9/28/23
7317 W Fremont Drive 4 2 1,848 $599,000 $595,000 $321 9/28/23
6341 S Pierson Court 5 3 2,333 $625,000 $655,000 $280 9/27/23
7263 W Walker Place 4 3 2,156 $600,000 $595,000 $275 9/27/23
11372 W Parkhill Drive 4 3 1,890 $565,000 $565,000 $298 9/27/23
No address 3 3 1,779 $533,000 $519,611 $292 9/27/23
12127 W Cooper Drive 6 4 4,084 $820,000 $802,000 $196 9/26/23
8508 Eckley Street 4 2 1,739 $635,990 $633,990 $364 9/26/23
8072 Yampa River Avenue 5 3 3,480 $859,950 $859,950 $247 9/26/23
No address 3 3 2,063 $764,990 $753,899 $365 9/26/23
8520 Eckley Street 3 3 2,023 $629,990 $630,970 $311 9/26/23
No address 3 3 3,344 $825,000 $790,000 $236 9/26/23
8152 Mt. Harvard Road 3 3 2,221 $699,990 $717,080 $322 9/25/23
7628 Dawn Drive 4 4 2,152 $569,900 $550,000 $255 9/25/23
7886 Mule Deer Place 4 4 2,251 $599,500 $575,000 $255 9/25/23
8148 Blue River Avenue 4 4 4,456 $880,000 $900,000 $201 9/25/23
9828 Fairwood Street 3 2 1,500 $445,000 $435,000 $290 9/25/23
8141 Snake River Street 5 3 2,737 $702,950 $697,950 $255 9/25/23
6912 Lionshead Parkway 4 3 2,356 $699,000 $720,000 $305 9/22/23
7437 S Lamar Street 4 3 2,030 $659,000 $630,000 $310 9/22/23
5337 S Foresthill Street 3 1 1,421 $519,000 $525,000 $369 9/22/23
6071 Puma Ridge 4 5 5,292 $1,295,000 $1,280,000 $241 9/22/23
8 Wedge Way 4 4 4,300 $2,100,000 $1,900,000 $441 9/22/23
10448 Panther Trace 4 4 2,590 $699,500 $665,000 $256 9/22/23
10 Long Spur 4 3 2,534 $849,000 $833,000 $328 9/22/23
No address 3 2 1,321 $499,999 $499,999 $378 9/22/23
1 Larkdale Drive 6 4 3,713 $1,399,000 $1,369,000 $368 9/22/23
8512 Eckley Street 4 4 2,993 $749,990 $749,990 $250 9/22/23
8 Red Fox Lane 4 5 5,676 $1,775,000 $1,625,000 $286 9/22/23
8338 Mount Kataka Street 3 2 1,525 $684,990 $665,731 $436 9/22/23
8539 Hotchkiss Loop 3 3 2,618 $1,141,449 $1,100,000 $420 9/22/23
6 Dawn Heath Drive 4 4 2,714 $939,900 $949,900 $350 9/21/23
5150 Bow Mar Drive 5 3 3,504 $2,100,000 $2,100,000 $599 9/21/23
7046 S Flower Street 4 4 2,515 $650,000 $640,000 $254 9/21/23
24 Spyglass Drive 4 4 3,433 $1,290,000 $1,155,000 $336 9/21/23
8178 Mt. Harvard Road 4 3 3,995 $709,990 $709,990 $177 9/21/23
6634 S Prescott Way 5 4 5,513 $1,300,000 $1,280,000 $232 9/21/23
8886 S Yarrow Street 6 4 3,400 $898,000 $898,000 $264 9/21/23
5021 S Queen Court 3 3 1,853 $669,950 $664,950 $358 9/21/23
7 Latigo Place 5 6 7,008 $2,427,406 $2,535,906 $361 9/21/23
Average: 3.9 3.2 2,655 $829,456 $828,680 $320
Viewing 1 - 50 of 1147
Viewing 1 - 50 of 1147


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions