Sign up to stay up to date on the Littleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6053 S Cody Way 3 2 891 $525,000 $589
9645 Taylor River Circle 3 4 3,048 $750,000 $246
8222 S Carr Court 4 3 2,759 $920,000 $333
6721 S Newcombe Way 5 5 2,381 $835,000 $350
8132 Galileo Way 4 5 4,576 $3,200,000 $699
9575 Williamsburg Street 4 3 3,081 $975,000 $316
9278 Wagonwheel Drive 3 2 1,380 $750,000 $543
11115 W Glasgow Avenue 4 3 2,155 $745,000 $345
6185 W Frost Drive 5 4 3,660 $1,150,000 $314
7114 S Costilla Street 3 3 2,584 $645,000 $249
7313 S Teller Court 4 3 1,459 $630,000 $431
8509 Orchard City Drive 4 4 2,291 $746,118 $325
10856 W Rockland Drive 4 4 4,109 $1,250,000 $304
5866 S Lupine Drive 5 2 3,280 $1,250,000 $381
4 Long Spur 4 3 2,359 $919,000 $389
9628 W Dorado Drive 4 3 2,343 $725,000 $309
9307 Inca Dove Circle 3 3 2,168 $615,000 $283
8353 Bijou Creek Avenue 3 3 2,126 $660,000 $310
8120 Butte Creek Street 4 2 1,747 $669,950 $383
8169 Rockvale Drive 3 2 1,747 $664,950 $380
8050 Butte Creek Street 3 2 1,747 $659,950 $377
5210 S Flower Street 3 3 2,310 $675,000 $292
7114 Watercress Drive 3 3 2,122 $798,990 $376
5955 W Plymouth Drive 5 3 3,381 $1,195,000 $353
7679 S Independence Way 3 2 1,416 $525,000 $370
8248 S Ammons Court 5 4 4,444 $1,299,000 $292
9607 W Nichols Place 2 1 815 $525,000 $644
6731 S Newcombe Way 4 4 3,144 $830,000 $263
4791 Roxborough Drive 4 5 5,218 $2,100,000 $402
8645 S Field Street 4 3 1,212 $725,000 $598
7222 S Acoma Street 4 3 2,698 $850,000 $315
5665 W Leawood Drive 4 3 2,427 $730,000 $300
7861 W Euclid Place 6 4 2,599 $835,000 $321
5151 S Julian Street 4 3 2,140 $620,000 $289
7705 W Stene Drive 3 3 1,170 $710,000 $606
2395 W Davies Avenue 5 3 3,262 $1,095,000 $335
7763 S Louthan Street 5 4 3,680 $1,000,000 $271
9522 W Walden Avenue 3 2 1,276 $599,000 $469
6430 S Kendall Street 3 3 2,211 $760,000 $343
11732 W Quarles Avenue 4 4 3,496 $849,900 $243
No address 4 3 2,367 $635,000 $268
7360 S Owens Court 3 4 3,675 $890,000 $242
6 Wood Sorrel 5 4 3,146 $1,299,000 $412
9621 Taylor River Circle 4 4 3,041 $765,000 $251
4872 S Johnson Street 2 2 1,544 $550,000 $356
6660 W Alamo Drive 4 3 3,025 $845,000 $279
7920 W Portland Avenue 3 3 1,494 $620,000 $414
7870 Slate River Street 2 2 1,852 $635,000 $342
7696 Kyle Way 4 3 2,548 $600,000 $235
6811 S Spotswood Street 4 3 2,218 $698,900 $315
Average: 4.0 3.5 3,027 $1,079,570 $353
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4636 Ponderosa Trail 4 4 5,207 $1,900,000 $364
545 W Davies Way 5 3 2,209 $645,000 $291
7173 W Roxbury Place 5 3 2,129 $625,000 $293
6258 S Chase Court 3 3 1,691 $650,000 $384
9007 Southurst Street 3 4 2,521 $750,000 $297
5542 S Moore Street 5 3 2,348 $699,900 $298
No address 4 3 2,220 $650,000 $292
6526 S Elmwood Street 4 2 2,062 $400,000 $193
7400 W Grant Ranch Boulevard Unit 62 4 3 3,286 $739,900 $225
6076 S Sycamore Street 3 2 1,746 $565,000 $323
5361 S Cedar Street 4 2 2,240 $695,000 $310
7498 W Saratoga Place 2 3 2,123 $625,000 $294
11023 W Caley Avenue 5 4 1,972 $799,900 $405
8577 W Fremont Place 5 3 2,391 $555,000 $232
10239 N Chatfield Place 3 3 2,641 $1,085,000 $410
7608 S Pennsylvania Drive 4 3 1,943 $675,000 $347
7408 S Estes Court 3 2 1,676 $649,000 $387
7256 S Pierce Court 4 2 1,587 $540,000 $340
4931 S Owens Court 4 4 1,903 $700,000 $367
3 White Fir Court 5 5 5,829 $2,100,000 $360
8200 Cokedale Circle 4 4 4,237 $849,950 $200
9117 W Maplewood Drive 3 3 1,657 $644,900 $389
12879 W Aqueduct Avenue 2 2 2,500 $850,000 $340
6970 S Sheridan Boulevard 5 4 2,925 $875,000 $299
1040 W Longview Avenue 5 3 2,100 $725,000 $345
5164 S Hoyt Street 5 3 2,171 $715,000 $329
8308 S Allison Street 5 3 2,880 $539,900 $187
6900 W Grant Ranch Boulevard Unit 63 3 4 3,237 $700,000 $216
4896 S Johnson Street 2 2 1,544 $550,000 $356
12696 Kuehster Road 4 3 3,470 $638,000 $183
4060 W Latonka Road 4 3 2,588 $850,000 $328
9898 S Johnson Way 3 3 2,248 $900,000 $400
8172 Mount Kataka Street 3 2 2,975 $769,000 $258
8920 Springsong Lane 3 3 2,232 $794,000 $355
8303 S Pierce Way 3 3 1,911 $615,000 $321
12196 W Crestline Drive 4 3 2,465 $650,000 $263
8980 W Portland Avenue 3 3 1,632 $599,999 $367
9938 Ovid Lane 5 4 3,957 $850,000 $214
7472 W Layton Way 3 3 1,972 $599,900 $304
4854 S Parfet Street 4 3 2,497 $665,000 $266
1046 Brocade Drive 4 4 3,022 $975,000 $322
8037 S Ammons Street 5 4 3,878 $875,000 $225
5121 S Grant Street 3 1 1,036 $449,900 $434
5674 S Marshall Street 3 3 2,529 $785,000 $310
No address 4 3 2,367 $625,000 $264
9280 W Indore Drive 3 3 1,764 $569,900 $323
6588 S Iris Street 3 2 1,500 $575,000 $383
10697 W Roxbury Avenue 5 5 3,348 $884,950 $264
7920 S Bemis Street 3 3 2,281 $775,000 $339
5696 S Garland Way 4 4 2,762 $825,000 $298
Average: 3.9 3.2 2,759 $852,873 $313
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9104 W Prentice Avenue 4 4 2,767 $719,000 $713,200 $257 11/1/24
7403 S Everett Court 5 4 3,083 $750,000 $750,000 $243 11/1/24
240 W Delaware Circle 3 2 1,710 $450,000 $460,000 $269 11/1/24
4859 S Iris Street 4 2 1,402 $560,000 $555,000 $395 11/1/24
4790 S Gar Way 5 4 2,354 $630,000 $616,900 $262 11/1/24
7083 W Polk Place 4 3 2,328 $774,900 $758,000 $325 11/1/24
10165 W Alamo Place 4 4 3,265 $669,000 $660,000 $202 11/1/24
6417 S Urban Court 4 4 2,929 $725,000 $725,000 $247 11/1/24
7271 S Vance Court S 5 2 2,158 $595,000 $608,000 $281 11/1/24
6052 S Dudley Way 4 3 1,858 $608,000 $600,000 $322 11/1/24
6307 S Johnson Street 4 4 2,246 $654,000 $654,000 $291 11/1/24
8074 S Hoyt Street 4 2 2,221 $649,900 $645,000 $290 11/1/24
11212 Bright Sky Circle 6 7 5,309 $1,194,955 $1,174,955 $221 11/1/24
5452 Camargo Road 4 3 2,202 $750,000 $730,000 $331 10/31/24
6939 S Prince Way 4 3 2,090 $724,900 $720,000 $344 10/31/24
9540 W Fairview Avenue 4 2 1,589 $590,000 $590,000 $371 10/31/24
4768 S Routt Court 2 2 1,547 $700,000 $695,000 $449 10/31/24
7873 W Quarto Avenue 4 2 1,853 $600,000 $573,989 $309 10/31/24
9540 W Fairview Avenue 4 2 1,589 $590,000 $590,000 $371 10/31/24
10606 W Devils Head 3 2 1,980 $739,000 $705,000 $356 10/31/24
10108 W Fremont Place 5 3 1,460 $649,900 $649,900 $445 10/31/24
9134 Swan River Street 4 3 2,821 $839,000 $810,000 $287 10/31/24
7966 S Datura Circle 4 3 2,662 $730,000 $725,000 $272 10/30/24
6324 S Jay Way 4 2 2,025 $599,000 $592,000 $292 10/30/24
9158 Fraser River Street 3 3 3,516 $799,000 $799,000 $227 10/30/24
6553 S Pierson Way 3 2 1,964 $650,000 $644,400 $328 10/30/24
8908 W Glasgow Place 4 4 2,878 $669,000 $655,000 $227 10/30/24
7680 W Meadow Drive 3 2 1,439 $550,000 $533,025 $370 10/29/24
8942 W Lake Drive 4 4 2,197 $689,000 $689,000 $313 10/29/24
7775 W Ottawa Drive 3 2 1,318 $650,000 $650,000 $493 10/29/24
7365 W Lakeside Drive 4 3 1,620 $750,000 $725,000 $447 10/29/24
9739 Garwood Street 3 2 1,587 $525,000 $520,000 $327 10/29/24
8867 W Nichols Avenue 3 2 1,704 $579,900 $575,000 $337 10/29/24
6974 Blue Mesa Lane 5 4 3,896 $840,000 $825,000 $211 10/29/24
9619 Lone Iris Place 3 3 1,583 $585,000 $585,000 $369 10/29/24
26 Tamarade Drive 5 4 4,331 $1,650,000 $1,625,000 $375 10/29/24
8484 Cokedale Drive 3 4 2,447 $699,950 $699,950 $286 10/29/24
4881 S Field Way 4 2 1,590 $575,000 $579,000 $364 10/28/24
10187 Lynx Lane 4 3 2,559 $530,000 $440,000 $171 10/28/24
11176 Bright Sky Circle 7 7 5,309 $1,248,950 $1,267,248 $238 10/28/24
9357 W Nichols Place 4 2 2,204 $550,000 $557,500 $252 10/25/24
8163 W Plymouth Place 4 4 2,484 $625,000 $641,000 $258 10/25/24
5259 Manitou Road 3 2 2,206 $650,000 $675,000 $305 10/25/24
8936 W Teton Circle 4 2 1,880 $575,000 $595,000 $316 10/25/24
5870 S Fox Street 4 2 2,164 $699,000 $762,250 $352 10/25/24
1021 W Kettle Avenue 3 2 1,851 $650,000 $600,000 $324 10/25/24
9445 W Hinsdale Place 4 3 1,881 $629,900 $628,000 $333 10/25/24
9824 W Laurel Place 4 3 2,449 $659,900 $650,000 $265 10/25/24
4673 S Fountain Circle 6 2 2,260 $600,000 $590,000 $261 10/25/24
7176 Red Mesa Drive 3 2 2,136 $800,000 $800,000 $374 10/25/24
Average: 3.9 3.2 2,665 $848,019 $838,735 $323
Viewing 1 - 50 of 1052
Viewing 1 - 50 of 1052


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions