Sign up to stay up to date on the Littleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10462 W Ida Place 5 3 2,704 $599,000 $221
6468 W Nova Drive 4 3 2,141 $700,000 $326
7415 S Kendall Boulevard 4 3 2,833 $750,000 $264
10534 Niagara Street 7 9 11,500 $5,950,000 $517
4923 S Nelson Court 4 3 2,116 $705,000 $333
10441 Hondah Drive 5 3 3,500 $975,000 $278
5 Carissa Circle 5 4 3,750 $1,200,000 $320
8787 S Deer Creek Canyon Road 3 2 1,823 $850,000 $466
426 W Fremont Drive 3 2 2,461 $595,000 $241
4 Willowcroft Place 2 3 2,490 $1,500,000 $602
6440 Serengeti Circle 3 5 4,489 $1,195,000 $266
11004 Puma Run 5 5 5,527 $1,300,000 $235
1105 W Hinsdale Court 4 3 2,411 $715,000 $296
8410 S Oak Street 5 4 3,384 $959,000 $283
8107 Arapahoe Peak Street 5 5 3,700 $1,399,900 $378
9133 W Monticello Avenue 4 2 1,228 $585,000 $476
9539 Bighorn Way 3 3 1,304 $540,000 $414
6546 S Brentwood Way 5 4 3,800 $829,000 $218
7768 W Frost Drive 4 3 2,092 $680,000 $325
8109 Mt. Princeton Street 3 2 1,845 $670,000 $363
5113 S Parfet Way 3 2 1,413 $632,000 $447
6235 W Canyon Avenue 4 3 2,418 $625,000 $258
6378 S Benton Way 3 3 2,048 $925,000 $451
7585 Bison Court 5 4 2,968 $749,000 $252
11404 W Capri Place 3 2 1,169 $535,000 $457
9065 Basalt Lane 4 4 4,110 $874,950 $212
10572 Tigers Eye 4 4 3,153 $750,000 $237
5391 S Hickory Street 5 3 2,088 $579,500 $277
2 Amaranth Drive 4 4 4,218 $1,149,000 $272
7295 S Yukon Court 3 4 1,656 $550,000 $332
8128 Ralston Creek Avenue 5 3 3,547 $875,000 $246
7438 S Teller Street 3 2 1,610 $535,000 $332
6732 S Wolff Court 5 7 4,962 $1,700,000 $342
5046 S Robb Street 2 3 1,968 $660,000 $335
7083 Arroyo Run 4 4 3,623 $1,200,000 $331
4600 Bow Mar Drive 5 6 5,629 $6,000,000 $1,065
8099 Mt. Princeton Street 4 3 2,425 $723,900 $298
13096 Mercury Drive 3 2 1,955 $629,900 $322
5040 W Geddes Circle 4 3 2,185 $750,000 $343
8639 S Dudley Street 4 2 1,201 $525,000 $437
8 Red Fox Lane 4 5 5,676 $1,850,000 $325
12517 W Aqueduct Drive 5 4 3,400 $899,000 $264
10817 Snow Cloud Trail 4 3 3,065 $885,000 $288
7695 S Sheridan Court 2 2 1,915 $630,000 $328
315 W Davies S Avenue 5 4 3,395 $892,000 $262
7746 S Gray Street 4 3 2,698 $720,000 $266
10 Red Fox Lane 5 5 5,430 $1,700,000 $313
10701 Cougar Canyon 3 4 3,762 $1,200,000 $318
13326 Kuehster Road 5 5 2,764 $1,750,000 $633
6833 S Buffalo Street 3 2 1,678 $575,000 $342
Average: 3.9 3.5 3,044 $1,114,289 $360
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7924 W Quarto Avenue 5 4 1,688 $650,000 $385
10936 W Polk Drive 4 4 2,014 $685,000 $340
7145 W Belmont Drive 4 3 4,225 $1,300,000 $307
No address 3 2 1,537 $445,000 $289
10516 W Noddle Mtn 5 3 3,612 $899,999 $249
8711 S Ammons Street 3 2 2,185 $525,000 $240
9711 W Rice Avenue 3 3 1,580 $579,000 $366
6344 Willow Broom Trail 3 4 2,632 $929,000 $352
8494 S Upham Way 4 2 1,357 $540,000 $397
11224 W Dorado Avenue 4 3 1,500 $580,000 $386
8004 S Field Street 4 2 1,781 $559,999 $314
7065 W Belmont Drive 4 3 3,500 $1,400,000 $400
7129 W Chestnut Drive 4 4 3,057 $785,000 $256
8786 W Indore Drive 3 2 1,442 $550,000 $381
6194 W Gould Drive 3 3 2,920 $1,250,000 $428
3991 W Wagon Trail Drive 5 3 1,174 $595,000 $506
6921 S Dover Way 4 3 2,578 $649,900 $252
7581 S Bemis Court 5 4 3,960 $1,567,000 $395
11541 W Prentice Drive 4 4 2,509 $750,000 $298
10562 Jaguar Glen 4 4 3,100 $859,000 $277
9359 S Jellison Way 4 3 3,585 $900,000 $251
6534 S Dudley Way 3 2 1,298 $550,000 $423
7030 S Windsor Street 3 3 2,229 $995,000 $446
7308 S Cody Street 4 3 2,406 $598,000 $248
9023 W Arbor Avenue 5 4 1,941 $625,000 $321
2 Rose Clover 6 5 4,733 $1,699,000 $358
8608 S Dudley Street 3 2 2,008 $560,000 $278
9540 Williamsburg Street 4 5 3,650 $1,235,000 $338
6370 W Sumac Avenue 4 4 3,113 $825,000 $265
9270 S Watson Gulch Road 4 2 1,846 $674,900 $365
620 Front Range Road 6 4 5,188 $2,750,000 $530
5151 S Grant Street 3 1 1,058 $487,000 $460
1034 W Peakview Circle 3 3 2,077 $650,000 $312
33 Fairway Lane 4 3 2,370 $1,600,000 $675
6686 S Quail Court 4 3 3,414 $860,000 $251
10520 Jaguar Drive 3 3 2,870 $715,000 $249
7036 S Miller Court 4 3 2,798 $759,000 $271
6964 Fox Paw Trail 4 3 2,926 $955,000 $326
703 W Longview Avenue 5 2 2,041 $615,000 $301
6465 S Van Gordon Street 4 4 3,520 $780,000 $221
5096 S Mabre Court 4 3 2,206 $690,000 $312
8822 S Balsam Street 3 2 1,968 $625,000 $317
5904 S Union Street 3 3 2,226 $699,950 $314
6481 W Brittany Place 3 2 2,145 $570,000 $265
2105 W Arbor Place 3 2 1,404 $580,000 $413
5736 S Lakeview Street 5 2 1,950 $500,000 $256
8595 W Arbor Place 5 4 1,658 $550,000 $331
7300 W Quincy Avenue 4 3 3,372 $750,000 $222
9541 S Cougar Road 5 6 4,802 $2,499,000 $520
5425 S Lowell Boulevard 3 1 1,358 $749,000 $551
Average: 3.9 3.4 2,777 $934,869 $333
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
303 Helena Circle 3 2 1,720 $575,000 $578,000 $336 5/26/23
8501 W Union Avenue Unit 37 3 3 1,897 $575,000 $605,000 $318 5/26/23
10473 Lions Path 5 4 3,982 $998,000 $950,000 $238 5/26/23
8086 Mount Kataka Street 3 2 1,972 $699,000 $699,000 $354 5/26/23
5427 W Portland Drive 4 3 2,590 $899,900 $930,000 $359 5/26/23
5315 S Washington Street 3 2 1,040 $469,900 $483,000 $464 5/26/23
4470 W Geddes Avenue 4 4 5,454 $1,495,000 $1,450,000 $265 5/26/23
8916 W Geddes Place 4 4 2,263 $699,900 $699,900 $309 5/26/23
7120 S Clay Street 4 3 1,764 $689,000 $694,000 $393 5/26/23
5617 Cheetah Chase 3 2 1,664 $684,900 $684,900 $411 5/26/23
7364 S Pennsylvania Street 6 4 3,804 $899,000 $895,000 $235 5/26/23
9941 W Edenburg Place 4 4 3,707 $939,900 $950,000 $256 5/26/23
5245 S Cody Street 3 3 1,806 $600,000 $605,000 $334 5/26/23
7239 S Iris Court 5 4 2,994 $675,000 $648,000 $216 5/26/23
8073 Mount Kataka Street 3 3 2,166 $725,000 $715,000 $330 5/26/23
7291 S Harlan Court 4 4 2,888 $775,000 $767,000 $265 5/26/23
9844 Banner Peak Street 3 3 2,221 $674,990 $691,180 $311 5/26/23
8074 Mount Kataka Street 3 2 1,972 $695,000 $685,000 $347 5/25/23
6102 S Spotswood Street 3 1 1,015 $450,000 $477,000 $469 5/25/23
8173 Mt. Princeton Street 3 2 1,414 $589,000 $612,722 $433 5/25/23
8771 S Garland Court 5 4 2,945 $782,500 $782,500 $265 5/25/23
5622 W Calhoun Place 4 4 2,643 $800,000 $810,000 $306 5/24/23
7496 S Kendall Boulevard 4 3 2,630 $682,000 $680,000 $258 5/24/23
7193 W Hinsdale Drive 4 2 1,915 $500,000 $524,000 $273 5/24/23
6221 W Arbor Avenue 4 4 2,290 $650,000 $665,000 $290 5/24/23
11054 W Hinsdale Drive 4 3 3,093 $849,900 $850,000 $274 5/24/23
10079 Blue Mesa Drive 4 4 3,334 $1,100,000 $1,080,000 $323 5/24/23
8141 S Storm King Peak 3 2 1,860 $660,000 $653,000 $351 5/24/23
10533 Oncilla Lane 3 4 3,159 $824,990 $807,250 $255 5/24/23
6466 W Long Drive 5 5 4,355 $1,200,000 $1,200,000 $275 5/23/23
8117 W Frost Place 4 4 2,005 $625,000 $630,000 $314 5/23/23
5971 W Chestnut Avenue 4 2 2,025 $619,900 $610,000 $301 5/23/23
12168 W Brittany Avenue 5 4 2,275 $675,000 $615,000 $270 5/23/23
11360 W Grand Avenue 2 3 1,853 $624,950 $614,950 $331 5/23/23
6596 S Newland Way 3 3 2,634 $739,000 $740,000 $280 5/23/23
7744 S Hoyt Street 3 3 1,819 $525,000 $550,000 $302 5/22/23
5960 S Wolff Court 4 3 2,531 $799,000 $780,800 $308 5/22/23
6443 S Holland Court 3 2 1,426 $549,000 $550,000 $385 5/22/23
10284 W Marlowe Place 4 3 2,353 $639,000 $655,000 $278 5/22/23
5896 S Delaware Street 4 3 2,594 $749,950 $750,000 $289 5/22/23
6451 S Youngfield Court 4 3 2,350 $719,900 $720,000 $306 5/22/23
8999 Fraser River Street 3 3 2,082 $629,000 $640,000 $307 5/22/23
5902 W Chestnut Avenue 5 2 2,271 $599,000 $595,000 $261 5/22/23
5765 S Crocker Street 4 3 2,962 $910,000 $910,500 $307 5/22/23
2484 W Houstoun Waring Circle 5 3 2,674 $850,000 $850,000 $317 5/22/23
6945 Old Ranch Trail 3 3 2,413 $799,000 $799,000 $331 5/22/23
8740 Redwing Avenue 4 3 2,005 $659,900 $630,000 $314 5/22/23
11169 W Twin Thumbs Pass 3 2 1,472 $599,900 $580,000 $394 5/22/23
7074 Lionshead Parkway 4 5 3,600 $850,000 $800,000 $222 5/22/23
7664 Brown Bear Court 4 2 2,014 $579,000 $579,000 $287 5/22/23
Average: 3.8 3.2 2,614 $791,498 $788,024 $311
Viewing 1 - 50 of 921
Viewing 1 - 50 of 921


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions