Sign up to stay up to date on the Soltera Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14955 W Warren Avenue 5 5 4,239 $1,299,000 $306
Average: 5.0 5.0 4,239 $1,299,000 $306
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15088 W Warren Avenue 5 5 4,832 $1,699,000 $351
15519 W La Salle Avenue 4 4 1,840 $900,000 $489
No address 5 7 7,943 $2,650,000 $333
Average: 4.7 5.3 4,871 $1,749,666 $391
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2149 S Orion Street 5 5 4,443 $1,282,501 $1,282,501 $288 11/22/23
2388 S Juniper Circle 3 3 1,593 $949,900 $975,000 $612 11/17/23
2164 S Poppy Street 4 3 2,512 $1,099,000 $1,065,000 $423 11/8/23
2315 S Lupine Street 4 4 3,270 $1,130,000 $1,100,000 $336 10/17/23
2599 S Kendrick Street 4 4 2,618 $919,000 $930,000 $355 10/13/23
15247 W Warren Drive 4 4 3,810 $1,395,000 $1,395,000 $366 10/11/23
15160 W Iliff Place 5 5 3,781 $1,149,250 $1,105,500 $292 10/6/23
2259 S Orchard Street 5 4 2,924 $950,000 $950,000 $324 10/4/23
2056 S Moss Street 5 5 4,932 $1,850,000 $1,800,000 $364 10/2/23
15465 W Adriatic Drive 4 4 4,645 $1,450,000 $1,430,000 $307 9/27/23
15480 W Asbury Avenue 4 6 5,500 $1,979,000 $1,979,000 $359 9/26/23
2139 S Orion Street 5 5 4,260 $1,289,784 $1,289,784 $302 9/19/23
15406 W Adriatic Avenue 4 4 3,164 $1,195,000 $1,180,000 $372 9/8/23
15165 W Harvard Avenue 2 2 1,483 $799,000 $750,000 $505 8/18/23
15547 W Vassar Avenue 4 4 2,723 $875,000 $875,000 $321 8/3/23
15558 W Baker Avenue 3 3 2,188 $880,000 $880,000 $402 7/31/23
2439 S Orchard Street 3 3 2,234 $850,000 $835,000 $373 7/31/23
15567 W Vassar Avenue 4 4 2,117 $999,000 $965,000 $455 7/31/23
2159 S Orion Street 5 5 4,207 $1,239,000 $1,239,000 $294 7/6/23
2474 S Orchard Street 3 3 2,187 $825,000 $820,000 $374 6/29/23
2404 S Orchard Street 4 4 3,237 $950,000 $940,000 $290 6/23/23
2315 S Juniper Circle 3 3 4,011 $995,000 $962,500 $239 6/23/23
2129 S Orion Street 4 4 3,935 $1,294,820 $1,294,820 $329 6/22/23
14956 W Warren Avenue 4 4 3,531 $1,350,000 $1,350,000 $382 6/20/23
Average: 4.0 4.0 3,304 $1,153,968 $1,141,379 $361
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions