Sign up to stay up to date on the The Pond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2116 S Ogden Street 4 3 3,567 $995,000 $278
No address 4 4 2,694 $555,000 $206
15619 E 51st Drive 3 3 1,248 $440,000 $352
3026 S Lamar Street 4 3 2,316 $630,000 $272
4536 Quitman Street 5 7 4,094 $2,250,000 $549
1251 S Shoshone Street 3 1 1,020 $350,000 $343
5036 W Moncrieff Place 4 2 1,450 $850,000 $586
19417 Randolph Place 4 4 1,546 $485,000 $313
114 Knox Court 3 2 1,422 $460,000 $323
2860 W Mexico Avenue 2 1 937 $430,000 $458
307 Galapago Street 2 1 1,045 $550,000 $526
2850 Ivy Street 3 3 1,705 $765,000 $448
1680 S Stuart Street 4 3 2,291 $595,000 $259
1422 Forest Street 4 2 2,090 $945,000 $452
7646 E Amherst Avenue 4 3 2,570 $799,000 $310
2697 S Leyden Street 4 3 2,026 $699,000 $345
7915 E Byers Avenue 6 4 3,721 $1,050,000 $282
No address 5 5 5,540 $2,795,000 $504
20094 E 41st Avenue N/A N/A 2,293 $610,000 $266
4161 Xavier Street 4 5 3,724 $1,750,000 $469
No address 2 1 690 $354,900 $514
13100 Pensacola Place 4 3 2,078 $525,000 $252
1344 W 68th Avenue 3 4 3,072 $820,000 $266
4258 Freeport Way 4 3 2,114 $524,900 $248
2773 S Webster Street 3 2 1,653 $460,000 $278
2405 W Yale Avenue 3 1 943 $599,900 $636
No address 4 3 2,566 $530,000 $206
2934 S Grape Way 3 2 1,579 $600,000 $379
9860 Decatur Street 5 3 2,338 $550,000 $235
9860 Decatur Street 5 3 2,338 $550,000 $235
No address 2 1 1,494 $735,000 $491
2272 S Grape Street 6 3 2,852 $700,000 $245
4055 S Oneida Street 4 3 3,373 $870,000 $257
5044 Perth Court 4 3 2,718 $539,900 $198
3805 S Knox Court 2 1 845 $150,000 $177
3905 Stuart Street 1 1 667 $599,000 $898
629 Elati Street 2 2 1,207 $715,000 $592
1158 S Vine Street 3 3 4,378 $1,900,000 $433
5134 Saint Paul Street 4 2 1,688 $474,900 $281
2221 S Vrain Street 3 2 2,091 $539,000 $257
4450 W 37th Avenue 3 4 2,315 $925,000 $399
2075 Syracuse Street 3 2 1,061 $575,000 $541
5166 E 35th Avenue 4 2 1,845 $585,000 $317
7646 E Napa Place 4 4 2,500 $850,000 $340
500 Dakin Street 3 2 1,332 $440,000 $330
2541 Niagara Street 3 2 1,306 $599,973 $459
1400 S Bellaire Street 3 2 1,562 $645,000 $412
2542 S Kearney Street 4 3 2,820 $975,000 $345
1821 S Wolff Street 3 1 1,802 $475,000 $263
3300 Oneida Street 3 2 1,601 $600,000 $374
Average: 3.8 3.0 2,530 $1,094,438 $436
Viewing 1 - 50 of 1101
Viewing 1 - 50 of 1101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6902 E Vassar Avenue 5 3 2,803 $950,000 $338
700 S Jackson Street 3 2 1,823 $925,000 $507
420 Newport Street 4 2 1,945 $625,000 $321
3293 S Willow Court 3 3 2,591 $550,000 $212
1595 S Bellaire Street 3 2 1,573 $625,000 $397
2942 W 3rd Avenue 1 1 588 $319,900 $544
5574 N KILLARNEY Court 3 3 1,743 $500,000 $286
5040 Ursula Way 3 3 1,619 $494,000 $305
7859 Patricia Drive 3 2 1,620 $444,900 $274
422 N Corona Street 2 1 1,012 $639,500 $631
1425 S Xavier Street 3 2 1,642 $499,990 $304
15181 E 55th Avenue 4 2 968 $449,900 $464
18160 E 52nd Place 3 3 2,255 $549,900 $243
19019 E 54th Place 3 3 2,255 $530,000 $235
8621 E Yale Avenue Unit D 4 4 1,970 $500,000 $253
1067 S Cook Street 5 6 4,332 $2,350,000 $542
1937 N Ivy Street 4 2 2,298 $1,125,000 $489
4877 Duluth Court 5 4 2,270 $499,999 $220
660 S Grant Street 2 1 1,240 $660,000 $532
2315 S Monroe Street N/A N/A 1,544 $900,000 $582
1577 Steele Street 3 1 2,275 $850,000 $373
2501 S Columbine Street 3 2 1,949 $1,275,000 $654
618 S Williams Street 4 3 1,768 $1,449,000 $819
3121 Yates Street 5 2 2,163 $700,000 $323
4226 Umatilla Street 3 1 1,505 $750,000 $498
1420 S Birch Street 3 2 1,757 $700,000 $398
3091 Trenton Street 4 4 3,033 $960,000 $316
2872 S Gray Way 5 3 1,976 $639,900 $323
620 S Eliot Street 2 1 736 $300,000 $407
No address 4 2 1,914 $300,000 $156
730 S Alcott Street 3 2 1,392 $495,000 $355
2246 S Humboldt Street 4 5 3,723 $1,595,000 $428
7762 E 8th Place 4 3 2,674 $1,050,000 $392
426 Elm Street 3 2 2,289 $1,145,000 $500
1579 Fairfax Street 2 1 1,322 $589,000 $445
8725 E Radcliff Avenue 3 2 2,234 $599,000 $268
9602 W Stetson Place 4 2 1,684 $549,900 $326
2657 Ironton Street 4 4 2,507 $815,000 $325
1310 S Elizabeth Street 5 4 4,350 $1,740,000 $400
4783 S Willow Street 5 3 2,828 $649,900 $229
4958 Fundy Street 3 3 1,524 $449,900 $295
4690 W 5th Avenue 4 1 1,719 $420,000 $244
9790 E 62nd Drive 3 4 2,042 $689,900 $337
4103 S Olive Street 6 4 3,490 $885,000 $253
1278 Forest Street 3 2 1,447 $695,000 $480
3264 S Eudora Street 2 2 1,250 $620,000 $496
4101 Saint Paul Street 5 3 3,451 $750,000 $217
4888 Joplin Court 2 1 960 $395,000 $411
4800 Tejon Street 3 2 1,202 $495,000 $411
2475 W Wesley Avenue 5 2 1,831 $540,000 $294
Average: 3.4 2.5 2,082 $840,986 $401
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10529 E 28th Avenue 4 4 2,771 $800,000 $812,000 $293 9/29/23
No address 4 2 2,150 $700,000 $705,000 $327 9/29/23
1449 W 66th Avenue 4 4 2,426 $725,000 $725,000 $298 9/29/23
1090 N Hooker Street 2 2 914 $574,900 $570,000 $623 9/29/23
444 S Williams Street 5 3 3,394 $2,150,000 $2,075,000 $611 9/29/23
5105 E Dartmouth Avenue 3 2 1,121 $650,000 $650,000 $579 9/29/23
4635 S Estes Street 3 2 1,321 $439,900 $447,900 $339 9/29/23
520 N Colorado Boulevard 5 4 3,221 $1,200,000 $1,143,000 $354 9/29/23
3395 S Clinton Court 4 3 2,158 $549,900 $480,000 $222 9/29/23
2467 S Saint Paul Street 6 7 6,182 $2,995,000 $2,700,000 $436 9/29/23
218 S Clarkson Street 3 3 1,668 $795,000 $785,000 $470 9/29/23
1903 S Paseo Way 4 4 2,056 $570,000 $570,000 $277 9/29/23
4895 E Arizona Avenue 3 2 1,472 $850,000 $820,000 $557 9/29/23
327 Hudson Street 5 3 2,606 $1,595,000 $1,595,000 $612 9/29/23
4936 Eugene Court 5 3 2,051 $499,000 $499,000 $243 9/29/23
3556 Dexter Court 3 2 1,107 $485,000 $485,000 $438 9/29/23
1583 Eudora Street N/A N/A 2,000 $625,000 $566,340 $283 9/29/23
5100 Troy Street 5 4 1,656 $510,000 $495,000 $298 9/29/23
3275 S Decatur Street 2 1 681 $250,000 $225,000 $330 9/29/23
5579 Danube Street 4 3 3,316 $650,000 $632,500 $190 9/29/23
1626 S Willow Court 5 5 5,742 $1,295,000 $1,200,000 $208 9/29/23
149 N High Street 6 8 5,920 $4,775,000 $4,775,000 $806 9/29/23
20021 Elgin Drive 2 2 1,407 $466,000 $465,000 $330 9/29/23
4795 Odessa Street 2 1 796 $360,000 $365,000 $458 9/29/23
4117 Wolff Street 2 1 1,118 $750,000 $780,000 $697 9/28/23
838 Fillmore Street 4 3 2,932 $1,625,000 $1,625,000 $554 9/28/23
2805 S Fairfax Street 2 1 1,058 $540,000 $540,000 $510 9/28/23
728 S Grape Street 3 3 1,142 $625,000 $630,000 $551 9/28/23
1326 S Elizabeth Street 4 4 3,190 $1,650,000 $1,510,000 $473 9/28/23
4705 Helena Street 4 3 2,139 $595,000 $576,000 $269 9/28/23
1326 S Elizabeth Street 4 4 3,190 $1,650,000 $1,510,000 $473 9/28/23
631 S Raleigh Street 2 1 672 $385,000 $385,500 $573 9/28/23
15773 E Warner Drive 4 3 2,279 $575,000 $585,000 $256 9/28/23
1531 S Cherry Street 5 4 2,371 $950,000 $950,000 $400 9/28/23
2738 S Patton Court 3 2 1,687 $535,000 $545,000 $323 9/28/23
7290 Avrum Drive 4 2 1,417 $497,500 $495,000 $349 9/28/23
3838 Zenobia Street 4 5 3,007 $1,450,000 $1,400,000 $465 9/28/23
3416 Newton Street 2 1 1,135 $725,000 $705,000 $621 9/28/23
855 S Krameria Street 3 2 1,742 $570,000 $560,000 $321 9/28/23
1520 E 12th Avenue 5 5 3,935 $2,100,000 $1,932,152 $491 9/28/23
2380 E 84th Avenue 5 2 2,016 $489,000 $494,000 $245 9/28/23
610 S Harrison Lane 4 5 3,924 $1,495,000 $1,495,000 $380 9/28/23
2861 Lima Street 3 3 2,471 $725,000 $740,000 $299 9/28/23
1140 Fairfax Street 3 2 1,424 $712,000 $691,000 $485 9/27/23
9151 E Eastman Avenue 4 3 2,623 $725,000 $734,000 $279 9/27/23
298 S Williams Street 4 4 3,861 $1,175,000 $1,250,000 $323 9/27/23
4635 Clay Street 2 2 1,229 $590,000 $635,000 $516 9/27/23
711 S Columbine Street 4 2 2,556 $1,100,000 $975,000 $381 9/27/23
4324 Liverpool Court 3 3 1,285 $440,000 $419,000 $326 9/27/23
5050 Saint Paul Street 2 1 1,219 $379,900 $379,900 $311 9/27/23
Average: 3.5 2.7 2,144 $863,103 $859,181 $411
Viewing 1 - 50 of 3230
Viewing 1 - 50 of 3230


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions