Sign up to stay up to date on the Wheat Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3555 Chase Street 3 3 1,250 $799,999 $639
2935 Chase Street 2 2 764 $685,000 $896
4091 Moore Street 2 1 960 $500,000 $520
2938 Eaton Street 2 2 940 $575,000 $611
3500 Chase Street 4 3 1,120 $795,000 $709
10280 W 33rd Avenue 4 3 2,319 $800,000 $344
2846 Teller Street 5 4 3,762 $1,600,000 $425
3022 Fenton Street 5 5 4,837 $1,999,999 $413
6280 W 38th Avenue 1 1 938 $785,000 $836
3205 Independence Court 5 3 4,027 $950,000 $235
4735 Newland Street 3 2 1,325 $619,000 $467
3100 Xenon Street 4 2 1,752 $650,000 $371
2651 Lamar Street 3 1 1,166 $599,000 $513
3863 Allison Circle 3 3 2,359 $775,000 $328
2740 Reed Street 2 1 1,016 $625,000 $615
3863 Allison Circle 3 3 2,359 $775,000 $328
2860 Teller Street 5 4 3,494 $1,599,900 $457
No address 4 2 1,000 $599,500 $599
4180 Balsam Street 4 2 1,151 $795,000 $690
3720 Miller Street 4 2 1,775 $525,000 $295
5925 W 37th Place 3 2 1,624 $724,700 $446
3076 Eaton Street 3 1 1,914 $600,000 $313
7010 W 44th Avenue 3 2 1,250 $585,000 $468
6185 W 29th Avenue 3 2 1,944 $750,000 $385
3280 Fenton Street 3 1 1,225 $685,000 $559
4729 Carr Street 3 2 1,018 $600,000 $589
6535 W 26th Avenue 3 1 1,976 $575,000 $290
10370 W 34th Avenue 5 4 1,495 $935,000 $625
6000 W 32 Avenue 4 3 4,448 $1,595,000 $358
10905 W 39th Place 3 2 1,976 $600,000 $303
2800 Harlan Street 2 2 992 $699,900 $705
5845 W 33rd Avenue 3 3 2,746 $849,000 $309
3279 Gray Street Street 4 5 4,084 $1,750,000 $428
6920 W 47th Place 4 3 1,593 $649,900 $407
10600 W 36th Avenue 4 4 2,273 $775,000 $340
2909 Eaton Street 3 2 1,792 $710,000 $396
12143 W 31st Place 5 3 2,989 $900,000 $301
2780 Quay Street 3 2 1,562 $725,000 $464
5305 W 40th Avenue 2 1 976 $589,000 $603
6500 W 45th Place 2 2 1,058 $569,000 $537
4475 Pierson Street 4 1 1,240 $497,500 $401
4655 N Miller Street 3 1 1,307 $599,999 $459
6905 W 29th Avenue 4 3 1,759 $650,000 $369
3880 Reed Street 3 2 1,817 $600,000 $330
3267 Gray Street 4 5 4,084 $1,800,000 $440
4720 Newland Street 3 2 1,898 $585,000 $308
5220 Swadley 3 2 2,869 $1,695,000 $590
9099 W 38th Avenue 5 3 2,400 $850,000 $354
6701 W 44th Avenue 1 1 1,925 $545,000 $283
Average: 3.3 2.4 1,970 $831,457 $462
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3950 Miller Street 2 2 1,614 $621,000 $384
2675 Upham Street 5 2 2,408 $599,900 $249
4055 Jay Street 3 2 1,395 $550,000 $394
3575 Quail Street 4 5 6,590 $1,375,000 $208
3598 Moore Court 4 3 3,111 $875,000 $281
3546 Newland Street 3 2 1,653 $750,000 $453
8020 W 46th Circle 3 1 1,264 $435,000 $344
11 Morningside Drive 4 3 2,993 $1,349,000 $450
7255 W 35th Place 4 2 1,020 $590,000 $578
2922 Benton Street 4 2 872 $699,000 $801
6600 W 38th Avenue 3 2 1,759 $650,000 $369
4650 Reed Street 4 3 2,883 $675,000 $234
10675 W 47th Avenue 3 1 1,105 $550,000 $497
3480 Upham Street 4 2 2,224 $640,000 $287
4690 Miller Street 4 2 864 $580,000 $671
3645 Gray Street 4 2 2,276 $785,000 $344
11630 W 32nd Avenue 4 3 2,610 $750,000 $287
11630 W 32nd Avenue 4 3 2,610 $750,000 $287
3485 Teller Street 3 1 1,052 $616,000 $585
3090 Pierce Street 4 2 1,642 $649,000 $395
3205 Iris Court 3 4 2,419 $1,575,000 $651
3855 Carr Street 3 2 1,820 $575,000 $315
4669 Dudley Street 3 1 1,036 $499,999 $482
3650 Harlan Street 3 1 1,121 $475,000 $423
3320 Nelson Street 3 3 2,121 $850,000 $400
Average: 3.5 2.2 2,018 $738,555 $415
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10600 W 44th Avenue 3 2 2,033 $535,000 $530,000 $260 9/29/23
6300 W 46th Avenue 2 1 737 $425,000 $425,000 $576 9/29/23
3880 Oak Street 2 1 840 $425,000 $410,000 $488 9/29/23
3175 Wright Street 4 3 2,342 $795,000 $787,000 $336 9/28/23
2925 Jay Street 4 2 992 $829,000 $817,000 $823 9/28/23
4140 Reed Street 5 2 2,548 $750,000 $720,000 $282 9/28/23
3327 Pierson Street 3 2 1,252 $550,000 $580,000 $463 9/27/23
4560 Balsam Street 3 1 1,289 $590,000 $605,000 $469 9/27/23
2804 Chase Street 2 1 834 $399,000 $445,500 $534 9/26/23
2961 Ames Street 4 2 1,792 $800,000 $800,000 $446 9/26/23
2820 Harlan Street 3 1 960 $600,000 $606,000 $631 9/26/23
4744 Estes Street 3 1 1,030 $415,000 $422,000 $409 9/26/23
6619 W 26th Avenue 3 2 1,635 $875,000 $885,000 $541 9/22/23
7420 W 32nd Avenue 2 1 528 $449,000 $444,000 $840 9/22/23
3715 Fenton Street 3 2 1,683 $725,000 $775,000 $460 9/20/23
3870 Balsam Street 4 3 1,858 $650,000 $710,000 $382 9/20/23
4380 Pierson Street 2 2 1,415 $350,000 $337,700 $238 9/20/23
3832 Wright Court 4 3 2,521 $625,000 $580,000 $230 9/19/23
2846 Depew Street 5 6 4,120 $1,875,000 $1,825,000 $442 9/15/23
5115 Swadley Street 4 2 1,738 $600,000 $600,000 $345 9/15/23
3920 Routt Street 5 3 3,992 $950,000 $1,130,000 $283 9/15/23
6365 W 46th Avenue 2 2 1,327 $498,000 $505,000 $380 9/13/23
2858 Teller Street 5 4 3,448 $1,600,000 $1,600,000 $464 9/12/23
5148 Taft Court 3 3 1,936 $590,000 $604,000 $311 9/12/23
11640 W 35th Avenue 4 3 3,166 $825,000 $862,500 $272 9/11/23
4684 Estes Street 3 1 1,029 $509,000 $510,000 $495 9/8/23
2620 Upham Street 3 2 1,680 $639,000 $637,000 $379 9/7/23
10290 W 34th Avenue 4 3 2,495 $745,000 $700,000 $280 9/6/23
3075 Webster Street 4 2 2,338 $748,000 $748,000 $319 9/1/23
4755 Upham Street 5 3 3,250 $799,000 $799,000 $245 9/1/23
11655 W 37th Avenue 3 2 2,028 $649,000 $615,000 $303 9/1/23
9965 W 34th Drive 4 3 2,756 $949,000 $937,000 $339 9/1/23
4280 Carr Street 2 1 988 $495,000 $490,000 $495 8/31/23
4495 Pierson Street 3 1 1,001 $495,000 $510,000 $509 8/31/23
2615 Fenton Street 4 3 2,472 $1,375,000 $1,300,000 $525 8/30/23
6869 W 32nd Avenue 4 2 3,003 $725,000 $725,000 $241 8/25/23
3905 Pierce Street 3 3 1,509 $620,000 $630,000 $417 8/25/23
3622 Simms Street 4 3 3,322 $798,000 $798,000 $240 8/25/23
4580 Quay Street 3 2 1,175 $600,000 $600,000 $510 8/24/23
4580 Quay Street 3 2 1,175 $600,000 $600,000 $510 8/23/23
4092 Lee Circle 2 2 1,937 $635,000 $651,000 $336 8/22/23
3710 Lewis Street 3 2 1,605 $550,000 $540,000 $336 8/21/23
3285 Ingalls Street 4 2 1,984 $739,900 $765,000 $385 8/18/23
6100 W 47th Place 3 3 1,176 $500,000 $510,000 $433 8/17/23
3475 Ward Road 4 2 2,014 $650,000 $655,000 $325 8/17/23
3344 Chase Street 1 1 881 $450,000 $450,000 $510 8/16/23
5080 Swadley Street 4 1 1,618 $410,000 $395,000 $244 8/15/23
6800 W 32nd Avenue 4 2 1,704 $825,000 $815,000 $478 8/15/23
4610 Saulsbury Street 3 2 1,441 $569,900 $570,000 $395 8/14/23
3680 Ames Street 3 1 1,285 $649,900 $655,000 $509 8/10/23
Average: 3.5 2.4 2,101 $778,352 $780,738 $401
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions