Sign up to stay up to date on the Wheat Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4185 Quay Street 3 2 1,598 $685,000 $428
3530 Urban Court 5 3 2,593 $749,000 $288
3780 Independence Street 3 2 1,750 $624,900 $357
4420 Brentwood Street 4 3 2,128 $715,000 $335
3300 Yukon Court 4 4 2,810 $800,000 $284
3845 Cody Street 4 4 3,170 $825,000 $260
3371 Yukon Court 4 4 2,671 $890,000 $333
3650 Harlan Street 2 1 1,121 $650,000 $579
4260 Newland Street 3 1 1,022 $575,000 $562
5536 W 27th Avenue 6 5 4,284 $1,794,999 $419
3475 Ward Road 4 2 2,014 $700,000 $347
8450 W 44th Avenue 3 2 1,756 $699,000 $398
3279 Gray Street 4 5 4,084 $1,795,000 $439
2858 Teller Street 5 4 3,448 $1,599,500 $463
3536 Newland Street 3 1 1,203 $660,000 $548
4380 Pierson Street 2 2 1,415 $420,000 $296
6625 W 31st Avenue 4 2 1,620 $795,950 $491
6625 W 31st Avenue 4 2 1,620 $795,950 $491
4680 Pierce Street 2 1 950 $447,500 $471
3153 Benton Street 5 5 3,438 $1,725,000 $501
3320 Nelson Street 3 3 2,121 $899,000 $423
4295 Pierce Street 4 2 1,965 $649,900 $330
9965 W 34th Drive 4 3 2,756 $964,000 $349
2860 Teller Street 5 4 3,494 $1,549,500 $443
3880 Reed Street 3 2 1,817 $649,900 $357
6800 W 32nd Avenue 4 2 1,704 $825,000 $484
3140 Wright Street 2 2 1,528 $769,900 $503
3300 Benton Street 2 1 841 $509,900 $606
9099 W 38th Avenue 5 3 2,400 $875,000 $364
11721 W 52nd Avenue 4 4 2,811 $2,250,000 $800
3263 Hillside Drive 4 4 4,066 $2,100,000 $516
6701 W 44th Avenue 1 1 1,925 $699,000 $363
Average: 3.6 2.7 2,253 $958,996 $432
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3720 Benton Street 3 2 1,432 $675,000 $471
2785 Lamar Street 4 3 2,850 $875,000 $307
7820 W 47th Avenue 3 1 1,364 $570,000 $417
3500 Chase Street 4 2 1,912 $574,990 $300
3920 Quay Street 3 2 1,850 $700,000 $378
7405 W 34th Avenue 4 2 1,757 $700,000 $398
2850 Depew Street 5 5 4,467 $1,825,000 $408
3952 Moore Street 4 2 1,456 $550,000 $377
4583 Allison Street 3 2 1,403 $619,000 $441
2950 Jay Street 5 2 2,244 $815,000 $363
2899 Ames Street 3 2 2,008 $850,000 $423
4082 Lee Circle 3 3 2,730 $775,000 $283
11676 W 37th Place 4 2 2,670 $799,000 $299
3550 Nelson Street 4 2 2,122 $775,000 $365
3106 Benton Street 3 3 2,537 $1,100,000 $433
3351 Yukon Court 4 3 1,266 $739,900 $584
3730 Benton Street 3 2 2,430 $849,900 $349
3285 Kendall Street 4 2 1,753 $695,500 $396
10465 W 46th Avenue 2 2 1,079 $535,000 $495
8005 W 45th Avenue 2 1 1,214 $475,000 $391
3515 Otis Street 3 3 2,789 $874,500 $313
4000 Fenton Court 4 4 2,942 $949,000 $322
5554 W 27th Avenue 6 5 4,284 $1,795,000 $419
4560 Saulsbury Street 3 2 1,290 $620,000 $480
3075 Webster Street 4 2 2,338 $718,000 $307
2700 Lamar Street 3 2 1,638 $725,000 $442
3344 Chase Street 1 1 881 $450,000 $510
12256 W 34th Place 7 4 3,989 $1,100,000 $275
10855 W 38th Place 3 1 1,262 $449,000 $355
10317 W 32nd Avenue 4 6 5,778 $2,575,000 $445
3076 Fenton Street 4 5 4,837 $1,999,999 $413
3253 Gray Street 4 5 4,084 $1,795,000 $439
5220 Swadley 3 2 2,869 $1,695,000 $590
Average: 3.6 2.6 2,409 $946,781 $400
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3545 Gray Street 3 2 1,416 $650,000 $632,000 $446 5/26/23
3990 Jay Street 4 2 1,450 $715,000 $715,000 $493 5/25/23
12537 W 38th Drive 5 4 4,627 $1,065,000 $965,000 $208 5/25/23
8760 W 34th Avenue 3 2 1,972 $750,000 $745,000 $377 5/24/23
4541 Saulsbury Street 5 3 4,653 $798,500 $798,500 $171 5/23/23
4090 Depew Street 3 2 1,909 $598,000 $593,000 $310 5/23/23
3641 Miller Street 4 2 2,296 $725,000 $745,000 $324 5/22/23
3900 Brentwood Street 4 3 2,200 $780,000 $787,000 $357 5/22/23
4740 Pierce Street 2 1 1,071 $499,900 $515,000 $480 5/22/23
4036 Lee Circle 3 2 1,895 $767,500 $768,385 $405 5/19/23
10845 W 32nd Avenue 4 5 4,071 $1,399,000 $1,399,000 $343 5/19/23
2800 Harlan Street 2 1 992 $500,000 $480,000 $483 5/18/23
5280 W 41st Avenue 4 3 2,572 $795,000 $815,000 $316 5/17/23
4010 Marshall Street 5 2 2,424 $679,000 $679,000 $280 5/17/23
4086 Oak Street 5 3 2,701 $849,000 $819,000 $303 5/16/23
3615 Ames Street 3 1 1,500 $649,900 $649,900 $433 5/15/23
2814 Chase Street 3 2 1,650 $730,000 $720,000 $436 5/15/23
2874 Teller Street 4 4 3,550 $1,600,000 $1,600,000 $450 5/10/23
5544 W 33rd Avenue 3 2 1,350 $685,000 $689,000 $510 5/9/23
7005 W 36th Avenue 2 1 775 $500,000 $515,000 $664 5/9/23
3275 Newland Street 5 4 3,014 $1,295,000 $1,435,000 $476 5/8/23
4320 Vivian Street 2 1 876 $375,000 $432,000 $493 5/5/23
2820 Benton Street 5 3 2,065 $865,000 $920,000 $445 5/5/23
2877 Ames Street 4 2 1,871 $775,000 $775,000 $414 5/5/23
8811 W 38th Avenue 3 2 2,272 $795,000 $800,000 $352 5/4/23
3839 Allison Circle 6 5 4,395 $885,000 $870,000 $197 5/3/23
5110 Swadley Street 4 2 1,646 $575,000 $550,000 $334 5/1/23
3331 Yukon Court 4 4 2,684 $795,000 $815,000 $303 5/1/23
4729 Dover Street 4 2 1,563 $535,000 $550,000 $351 5/1/23
2920 Webster Street 4 2 2,300 $794,500 $833,000 $362 4/28/23
3830 Holland Street 5 3 1,663 $725,000 $700,000 $420 4/28/23
3599 Parfet Street 4 2 1,633 $629,000 $632,000 $387 4/27/23
11658 W 39th Circle 4 4 4,992 $1,280,000 $1,280,000 $256 4/25/23
3115 Ward Court 3 2 1,645 $600,000 $630,000 $382 4/24/23
No address 3 2 1,623 $825,000 $835,000 $514 4/24/23
4130 Brentwood Street 3 2 1,102 $578,000 $567,000 $514 4/21/23
3895 Chase Street 4 3 2,294 $854,900 $970,000 $422 4/21/23
3253 Pierson Street 3 3 2,095 $650,000 $600,000 $286 4/21/23
3241 Depew Street 3 2 1,350 $539,000 $592,330 $438 4/21/23
3075 Quay Street 4 2 1,862 $675,000 $688,000 $369 4/20/23
3692 Simms Street 4 3 2,650 $825,000 $852,160 $321 4/19/23
3585 Holland Street 4 2 2,340 $729,000 $775,000 $331 4/19/23
4070 Benton Street 3 1 1,136 $625,000 $620,000 $545 4/19/23
3661 Miller Street 4 3 2,788 $600,000 $584,000 $209 4/14/23
4580 Field Street 3 2 1,131 $449,995 $460,000 $406 4/14/23
3673 Simms Street 4 2 2,050 $600,000 $637,000 $310 4/14/23
12320 W 38th Avenue 4 7 6,276 $1,699,000 $1,625,000 $258 4/14/23
4240 Harlan Street 3 2 1,059 $538,900 $538,900 $508 4/14/23
4670 Balsam Street 4 3 3,007 $985,000 $1,070,002 $355 4/13/23
4728 Cody Street 3 2 1,320 $530,000 $525,000 $397 4/12/23
Average: 3.5 2.4 2,019 $705,898 $704,548 $379
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions